MISSION OUTREACH COMMITTEES | | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americanism (Naturalization) | Sukey Blake | ||||||||||||||||||||||
Children and Youth | Katina Polemenako | ||||||||||||||||||||||
Community Service | Katina Polemenako | ||||||||||||||||||||||
Education |
Sofia Blake |
||||||||||||||||||||||
|
|||||||||||||||||||||||
Girls State | Andrea Pelletier | ||||||||||||||||||||||
Juniors |
Alicyn Gormley |
||||||||||||||||||||||
Liaison to Child Welfare Foundation | |||||||||||||||||||||||
Legislative
|
|||||||||||||||||||||||
National Security | Coral Grout | ||||||||||||||||||||||
Poppy |
Ann Fournier |
||||||||||||||||||||||
POW/MIA | Coral Grout | ||||||||||||||||||||||
Veterans Affairs and Rehablitation | Monique Connor | ||||||||||||||||||||||
MEMBER SUPPORT COMMITTEES | |||||||||||||||||||||||
Auxiliary Emergency Fund | Deb Barber | ||||||||||||||||||||||
Constitution and Bylaws |
Maureen Cragen |
||||||||||||||||||||||
Convention and Fall Conference | Beverly Monoco(1) | ||||||||||||||||||||||
Jean Reed (2) | |||||||||||||||||||||||
Finance(voting members) | Monique Connor - Chair | ||||||||||||||||||||||
Katina Polemenako | |||||||||||||||||||||||
Sofia Blake | |||||||||||||||||||||||
| Deb Lyons | ||||||||||||||||||||||
Donna Blatenberger (NEC) | |||||||||||||||||||||||
Human Resource | Donna Blettenberger(1) | ||||||||||||||||||||||
Carol Marlborough(2) | |||||||||||||||||||||||
Cynthia Kelley(3) | |||||||||||||||||||||||
Leadership |
Mary Ann Ventulett/Anne O'Connell |
||||||||||||||||||||||
Membership | Maureen Cragen | ||||||||||||||||||||||
Ann Johnson | |||||||||||||||||||||||
Past Presidents Parley | Cynthia Kelley | ||||||||||||||||||||||
President's Advisory Committee | Ann Fournier | ||||||||||||||||||||||
Mary Ann Ventulett | |||||||||||||||||||||||
Presidents Assistance Program | Deb Lyons(President) | ||||||||||||||||||||||
Ann Fournier (Sec/Treas) | |||||||||||||||||||||||
Mildred Larson | |||||||||||||||||||||||
Kathleen Larrivee | |||||||||||||||||||||||
Public Relations | Dawn Monty | ||||||||||||||||||||||
Junior Law Cadet (liaison to Legion) | |||||||||||||||||||||||
Ways & Means | Donna Blattenberger(1) | ||||||||||||||||||||||
Nancy Griffin(2) | |||||||||||||||||||||||
Assunta Sullivan(3) | |||||||||||||||||||||||
WEB |
Maureen Cragen |
Others | |
Centennial | |
Distinguished Guest | Florence Publicover |
Liaison to AL and SAL | Ann Fournier |
Department Presidents Banquet | |
President & Officers Banquet at convention |
|